
Known as | Buxton Raceway |
Surface | Tarmac |
Fence | Steel Plated |
Size | 380 Metres |
First Meeting | 1990 |
World Championships | N/A |
World Championship Semi Finals | 8 1993, 2001, 2004, 2007 2010, 2013, 2016, 2019 |
British Championships | 3 1991, 1997, 2013 |
2020 Race Dates
Saturday | 3rd | October | 5:00pm |
Address
Promotion
Buxton Raceway website
For more in-depth historical information in relation to BriSCA F1 at Buxton Raceway, please follow the link below:
https://www.briscaf1stox.uk/website/tracks.php?t=12&menu=h